The Golden State Athletic Conference Board of Directors announced today that William Jessup University will become the league's ninth member beginning with the 2014-15 season.
The Master's College 2013 track and field season just got a little bit longer. For one individual, that is.
Four GSAC baseball players were selected in the 2013 Major League Baseball (MLB) First-Year Player Draft, which wrapped up Saturday evening.
KANSAS CITY, Mo. – The National Association of Intercollegiate Athletics (NAIA) has announced the baseball post-season honors.




| 1 | St. Francis (IL) |
| 2 | Southern Oregon |
| 3 | Cal State San Marcos |
| 4 | Oklahoma Baptist |
| 5 | Aquinas (MI) |
| 6 | British Columbia |
| 7 | Shawnee State (OH) |
| 8 | The Master's College |
| 9 | Lubbock Christian (TX) |
| 10 | Baker (KS) |
| RV | Vanguard University |
| 1 | British Columbia |
| 2 | College of Idaho |
| 3 | Olivet Nazarene (IL) |
| 4 | Cal State San Marcos |
| 5 | Carroll (MT) |
| 6 | Oklahoma Baptist |
| 7 | Aquinas (MI) |
| 8 | Lewis-Clark State (ID) |
| 9 | Dordt College |
| 10 | Biola University |
| 11 | Concordia University |
| 18 | Westmont College |
| 25 | The Master's College |
| 1 | Belhaven (MS) |
| 2 | Mobile (AL) |
| 3 | Lindsey Wilson (KY) |
| 4 | MidAmerica Nazarene (KS) |
| 5 | Auburn Montgomery (AL) |
| 6 | Concordia University |
| 7 | Hannibal-LaGrange (MO) |
| 8 | Southern Polytechnic State (GA) |
| 9 | Rio Grande (OH) |
| 10 | Science and Arts (OK) |
| 1 | Lindsey Wilson (KY) |
| 2 | Lee (TN) |
| 3 | Olivet Nazarene (IL) |
| 4 | Spring Arbor (MI) |
| 5 | Vanguard University |
| 6 | Concordia (OR) |
| 7 | Embry-Riddle (FL) |
| 8 | Mobile (AL) |
| 9 | Texas at Brownsville |
| 10 | Oklahoma City (OK) |
| 19 | Westmont College |
| RV | Biola University |
| 1 | Concordia University |
| 2 | Columbia (MO) |
| 3 | Texas at Brownsville |
| 4 | Biola University |
| 5 | Oklahoma Baptist |
| 6 | Hastings (NE) |
| 7 | MidAmerica Nazarene (KS) |
| 8 | Viterbo (WI) |
| 9 | Lee (TN) |
| 10 | College of Idaho |
| 11 | The Master's College |
| 16 | Westmont College |
| RV | Vanguard University |
| 1 | Georgetown (KY) |
| 2 | Southwestern Assemblies of God (TX) |
| 3 | Lindsey Wilson (KY) |
| 4 | Louisiana State University-Shreveport |
| 5 | Columbia (MO) |
| 6 | Montana Western |
| 7 | John Brown (AR) |
| 8 | Lee (TN) |
| 9 | Evangel (MO) |
| 10 | Culver-Stockton (MO) |
| 12 | Westmont College |
| 17 | Hope International University |
| 20 | Concordia University |
| RV | Arizona Christian University |
| 1 | Westmont College |
| 2 | Lee (TN) |
| 3 | Freed-Hardeman (TN) |
| 4 | Cumberland (TN) |
| 5 | Oklahoma City (OK) |
| 6 | Lubbock Christian (TX) |
| 7 | Westminster (UT) |
| 8 | Vanguard University |
| 9 | MidAmerica Nazarene (KS) |
| 10 | Campbellsville (KY) |
| 12 | The Master's College |
| 1 | Faulkner (AL) |
| 2 | Oklahoma City (OK) |
| 3 | Lee (TN) |
| 4 | Lubbock Christian (TX) |
| 5 | Embry-Riddle (FL) |
| 6 | Northwood (TX) |
| 7 | The Master's College |
| 8 | Tennessee Wesleyan |
| 9 | York (NE) |
| 10 | Lewis-Clark State (ID) |
| 17 | Concordia University |
| RV | San Diego Christian College |
| 1 | Oklahoma City (OK) |
| 2 | Texas Wesleyan |
| 3 | Cal State San Marcos |
| 4 | Grand View (IA) |
| 5 | Lee (TN) |
| 6 | Bellevue (NE) |
| 7 | Our Lady of the Lake (TX) |
| 8 | Cumberlands (KY) |
| 9 | Johnson & Wales (FL) |
| 10 | Faulkner (AL) |
| 14 | The Master's College |
| 1 | Oklahoma City (OK) |
| 2 | British Columbia |
| 3 | Embry-Riddle (FL) |
| 4 | Cal State San Marcos |
| 5 | Lubbock Christian (TX) |
| 6 | William Woods (MO) |
| 7 | Northwood (TX) |
| 8 | SCAD Savannah (GA) |
| 9 | Wayland Baptist (TX) |
| 10 | Cumberlands (KY) |
| RV | Biola University |
| 1 | Concordia University |
| 2 | Spring Hill (AL) |
| 3 | Lubbock Christian (TX) |
| 4 | Williams Baptist (AR) |
| 5 | Oklahoma City (OK) |
| 6 | Reinhardt (GA) |
| 7 | St. Xavier (IL) |
| 8 | Auburn Montgomery (AL) |
| 9 | Cal State San Marcos |
| 10 | Lee (TN) |
| 1 | Embry-Riddle (FL) |
| 2 | Auburn Montgomery (AL) |
| 3 | Vanguard University |
| 4 | Westmont College |
| 5 | Xavier (LA) |
| 6 | Lindsey Wilson (KY) |
| 7 | Cumberland (TN) |
| 8 | Aquinas (MI) |
| 9 | Bethany (KS) |
| 10 | Bethel (TN) |
| 11 | Concordia University |
| 1 | Auburn Montgomery (AL) |
| 2 | William Carey (MS) |
| 3 | Xavier (LA) |
| 4 | Lindsey Wilson (KY) |
| 5 | SCAD Savannah (GA) |
| 5 | Brenau (GA) |
| 7 | Embry-Riddle (FL) |
| 8 | Northwood (FL) |
| 9 | Lewis-Clark State (ID) |
| 10 | Westmont College |
| 12 | Vanguard University |
| 13 | Concordia University |
| Spring Hill (AL) vs | 3 |
| Concordia | 8 |
| NAIA Softball National Championship Finals (Columbus, GA) | |
| (7) The Master's at | 2 |
| (10) Lewis-Clark State (ID) | 3 |
| Avista-NAIA World Series (Lewiston, ID) | |
| (10) Spring Hill (AL) vs | 0 |
| (1) Concordia | 1 |
| NAIA Softball National Championship Final Site Semifinals (Columbus, GA) | |
| (7) The Master's vs | 6 |
| (1) Faulkner (AL) | 7 |
| Avista-NAIA World Series (Lewiston, ID) | |
| (4) Oklahoma City (OK) vs | (6) | 0 |
| (1) Concordia | 8 | |
| NAIA Softball National Championship Final Site (Columbus, GA) | ||
| (8) Reinhardt (GA) vs | 6 |
| (1) Concordia | 7 |
| NAIA Softball National Championship Final Site (Columbus, GA) | |
| Concordia at | 26th of 60 |
| NAIA National Championship hosted by Indiana Wesleyan (Marion, IN) | |
| Concordia at | 50th of 60 |
| NAIA National Championship hosted by Indiana Wesleyan (Marion, IN) | |
| (7) The Master's vs | 4 |
| (6) Northwood (TX) | 3 |
| Avista-NAIA World Series (Lewiston, ID) | |
| Concordia at | 21st of 41 |
| NAIA National Championship hosted by Indiana Wesleyan (Marion, IN) | |
| Concordia at | No Team Score |
| NAIA National Championship hosted by Indiana Wesleyan (Marion, IN) | |
| Concordia at | 8th of 19 |
| NAIA National Championship hosted by Indiana Wesleyan (Marion, IN) | |
| Concordia at | No Team Score |
| NAIA National Championship hosted by Indiana Wesleyan (Marion, IN) | |
| Emmanuel (GA) vs | (7) | 1 |
| Arizona Christian | 4 | |
| NCCAA Div. I Baseball National Championship (Mason, OH) | ||
| (4) Westmont vs | 0 |
| (1) Embry-Riddle (FL) | 5 |
| NAIA Men's Tennis National Championship Semifinals (Mobile, AL) | |
| Vanguard vs | 2 |
| Auburn Montgomery (AL) | 5 |
| NAIA Men's Tennis National Championship Semifinals (Mobile, AL) | |
| Arizona Christian vs | (7) | 3 |
| Campbellsville (KY) | 4 | |
| NCCAA Div. I Baseball National Championship (Mason, OH) | ||
| Xavier (LA) vs | 2 |
| Vanguard | 5 |
| NAIA Men's Tennis National Championship Quarterfinals (Mobile, AL) | |
| (4) Westmont vs | 5 |
| (12) Aquinas (MI) | 1 |
| NAIA Men's Tennis National Championship Quarterfinals (Mobile, AL) | |
| Olivet Nazarene (IL) vs | (7) | 9 |
| Arizona Christian | 1 | |
| NCCAA Div. I Baseball National Championship (Mason, OH) | ||
| Covenant (GA) vs | (7) | 5 |
| Arizona Christian | 8 | |
| NCCAA Div. I Baseball National Championship (Mason, OH) | ||
| (RV) College of Idaho at | (5) | 0 |
| (1) Concordia | 9 | |
| NAIA Softball National Championship Opening Round hosted by Concordia (Irvine, CA) | ||
| (8) Lindsey Wilson (KY) vs | 7 |
| (10) Concordia | 0 |
| NAIA Men's Tennis National Championship Second Round (Mobile, AL) | |
| (4) Westmont vs | 5 |
| (13) William Carey (MS) | 1 |
| NAIA Men's Tennis National Championship Second Round (Mobile, AL) | |
| Warner (FL) vs | 1 |
| Vanguard | 5 |
| NAIA Men's Tennis National Championship Second Round (Mobile, AL) | |
| (4) SCAD Savannah (GA) vs | 5 |
| (13) Concordia | 1 |
| NAIA Women's Tennis National Championship Second Round (Mobile, AL) | |
| (8) Westmont vs | 2 |
| (9) Embry-Riddle (FL) | 5 |
| NAIA Women's Tennis National Championship Second Round (Mobile, AL) | |
| Vanguard vs | 0 |
| Lindsey Wilson (KY) | 5 |
| NAIA Women's Tennis National Championship Second Round (Mobile, AL) | |
| College of Idaho vs | 0 |
| (1) Concordia | 1 |
| NAIA Softball National Championship Opening Round hosted by Concordia (Irvine, CA) | |
| Doane (NE) vs | 0 |
| (10) Concordia | 9 |
| NAIA Men's Tennis National Championship First Round (Mobile, AL) | |
| Hope International at | 4:00pm |
| Claremont-Mudd-Scripps | PST |
| Hope International at | 3:30pm |
| William Jessup | PST |
| Hope International at | 11:00am |
| Menlo | PST |
| George Fox (OR) at | 5:00pm |
| Hope International | PST |
| Oklahoma Wesleyan University vs | 4:30pm |
| Hope International | PST |
| Played at Biola | |
| Hope International at | 7:00pm |
| La Verne | PST |
| Academy of Art at | 11:00am |
| Hope International | PST |
| Hope International at | 5:00pm |
| Bethesda | PST |
| Played at Santa Ana Bowl | |
| Hope International at | 3:00pm |
| Marymount | PST |
| San Diego Christian at | 3:30pm |
| Hope International | PST |
| Hope International at | 4:30pm |
| Vanguard | PST |
| Westmont at | 3:00pm |
| Hope International | PST |
| Hope International at | 11:00am |
| The Master's | PST |
| Arizona Christian at | 3:30pm |
| Hope International | PST |
| Concordia at | 12:00pm |
| Hope International | PST |
| Hope International at | 7:00pm |
| Biola | PST |
| Vanguard at | 12:00pm |
| Hope International | PST |
| Hope International at | 3:00pm |
| Westmont | PST |
| Hope International at | 12:00pm |
| San Diego Christian | PST |
| George Fox (OR) at | 5:00pm |
| Hope International | PST |
| Academy of Art at | 11:00am |
| Hope International | PST |
| San Diego Christian at | 3:30pm |
| Hope International | PST |
| Westmont at | 3:00pm |
| Hope International | PST |
| Arizona Christian at | 3:30pm |
| Hope International | PST |
| Concordia at | 12:00pm |
| Hope International | PST |
| Vanguard at | 12:00pm |
| Hope International | PST |